| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £377,685 | £414,386 | £422,223 | £407,204 | £381,631 | £307,546 | £293,887 |
| Cash | £2,650 | £152,739 | £104,975 | £133,799 | £267,636 | £82,565 | £2,350 |
| Current assets | £821,114 | £968,346 | £803,570 | £791,012 | £844,761 | £632,607 | £965,903 |
| Fixed assets | £149,893 | £223,763 | £296,585 | £212,558 | £157,954 | £255,562 | £179,256 |
| Creditors | £552,516 | £702,463 | £580,302 | £522,747 | £547,740 | £528,987 | £817,213 |
| Employees | 12 | 12 | 11 | 9 | 9 | 16 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch